Resilience operators
$12,500 / month squad
Add embedded SIP operators for round-the-clock telemetry triage, vendor negotiations, and reroute execution.
Talk to salesChoose the Smithware modules and tiers that match your program. Every subscription includes telemetry guardrails, SIP operator onboarding, and compliance-ready documentation.
Pricing refreshed Nov 3, 2025
Ready to purchase?
| Module | Individual | Core | Pro | Enterprise+ | Actions |
|---|---|---|---|---|---|
OmniScan™ Coordinate supply, demand, and network constraints with proactive alerts and guided remediation. | $59.00 Pilot environments | $249.00 Regional rollout | $499.00 Global activation | $1,199.00 Custom scope | |
OptimEyes Synchronize inventory policy with 2D/3D space optimization and guided layout recommendations. | $45.00 Pilot environments | $179.00 Regional rollout | $349.00 Global activation | $949.00 Custom scope | |
VisionRendr Convert immersive telemetry into narrative evidence for XR training and leadership reviews. | $39.00 Pilot environments | $159.00 Regional rollout | $329.00 Global activation | $899.00 Custom scope | |
AlignIQ™ Explainable intelligence fabric powering forecasting, optimization, and portfolio alignment. | $49.00 Pilot environments | $199.00 Regional rollout | $399.00 Global activation | $999.00 Custom scope | |
ProcessIQ Mine event logs, surface friction, and deploy remediation scripts in one workspace. | $49.00 Pilot environments | $189.00 Regional rollout | $379.00 Global activation | $979.00 Custom scope | |
RiskIQ Quantify exposure with Monte Carlo stress tests and automated mitigation packs. | $55.00 Pilot environments | $219.00 Regional rollout | $439.00 Global activation | $1,099.00 Custom scope | |
Syntrix Orchestrate additive, subtractive, and inspection flows with AI orientation, implicit modeling, and telemetry loops. | $79.00 Pilot environments | $299.00 Regional rollout | $599.00 Global activation | $1,499.00 Custom scope | |
SupplyChainIQ Blend supply risk signals with network capacity to coordinate sourcing decisions. | $59.00 Pilot environments | $239.00 Regional rollout | $479.00 Global activation | $1,199.00 Custom scope | |
CarbonIQ Track emissions, model reduction paths, and orchestrate mitigation investments. | $35.00 Pilot environments | $149.00 Regional rollout | $299.00 Global activation | $849.00 Custom scope | |
DeviceIQ Edge telemetry pipeline for hardware assets with predictive maintenance hooks. | $45.00 Pilot environments | $169.00 Regional rollout | $339.00 Global activation | $899.00 Custom scope |
Add bundled operator squads, compliance evidence, and executive lab capabilities to accelerate outcomes without expanding internal teams.
$12,500 / month squad
Add embedded SIP operators for round-the-clock telemetry triage, vendor negotiations, and reroute execution.
Talk to sales$2,000 / month
Generate SOC 2, ISO 27001, PCI DSS, and regional data residency bundles with automated weekly attestation.
Talk to sales$4,500 / month
Tailor Smithware Resilience Labs dashboards, executive scorecards, and Monte Carlo labs for leadership reviews.
Talk to sales